<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Online Web Design Course</title>
	<atom:link href="http://www.online-web-design-course.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-web-design-course.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 03 Apr 2010 11:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>submitlink@gmail.com ()</managingEditor>
		<webMaster>submitlink@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>submitlink@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.online-web-design-course.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blog.online-web-design-course.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Online Web Design Course</title>
			<link>http://www.online-web-design-course.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>IMeye</title>
		<link>http://www.online-web-design-course.com/product-reviews/imeye/</link>
		<comments>http://www.online-web-design-course.com/product-reviews/imeye/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMeye]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.online-web-design-course.com/?p=278</guid>
		<description><![CDATA[

   IMeye &#8211; An Written Explanation&#8230;











 Keyword  																	Research &#8211;  																	Been there  																	done that&#8230;  																	right?
Maybe not&#8230;  																	because we  																	think we’ve  																	completely  																	reinvented  																	it and have ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/product-reviews/imeye/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Cascading Style Sheets</title>
		<link>http://www.online-web-design-course.com/html/cascading-style-sheets/</link>
		<comments>http://www.online-web-design-course.com/html/cascading-style-sheets/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=118</guid>
		<description><![CDATA[Cascading Style Sheets (CSS) were originally created by the World Wide Web Consortium (W3C) to integrate an advanced mechanism for defining the presentation of web content.
Why Cascading Style Sheets?




Initially, HTML had almost no presentational tags ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/html/cascading-style-sheets/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
	
		<series:name><![CDATA[CSS]]></series:name>
	</item>
		<item>
		<title>Website Layout Tips</title>
		<link>http://www.online-web-design-course.com/web-design/website-layout-tips/</link>
		<comments>http://www.online-web-design-course.com/web-design/website-layout-tips/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=110</guid>
		<description><![CDATA[So, here we are at the second stage of your free online web design course. In this lesson, I&#8217;m going to give you some useful website layout tips.
Do Not Hide Your Navigation Menu




Have you ever ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/web-design/website-layout-tips/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
	
		<series:name><![CDATA[Website Layout]]></series:name>
	</item>
		<item>
		<title>The Head Section</title>
		<link>http://www.online-web-design-course.com/html/the-head-section/</link>
		<comments>http://www.online-web-design-course.com/html/the-head-section/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=108</guid>
		<description><![CDATA[We have learned in Lesson 1-02 that an HTML document is composed of two parts &#8211; the &#8220;body&#8221; part (where the visible content is stored) and the &#8220;head&#8221; part (where information about the document or ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/html/the-head-section/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
	
		<series:name><![CDATA[Head Section]]></series:name>
	</item>
		<item>
		<title>HTML Forms</title>
		<link>http://www.online-web-design-course.com/html/html-forms/</link>
		<comments>http://www.online-web-design-course.com/html/html-forms/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=106</guid>
		<description><![CDATA[Online Web Design Course is going to continue by exploring web &#8220;forms&#8221; &#8211; the predetermined area where surfers can input information (i.e. text areas, small radio buttons, check boxes, drop down menus, search boxes are ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/html/html-forms/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
	
		<series:name><![CDATA[Forms]]></series:name>
	</item>
		<item>
		<title>Aligning Your Content</title>
		<link>http://www.online-web-design-course.com/content/aligning-your-content/</link>
		<comments>http://www.online-web-design-course.com/content/aligning-your-content/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=103</guid>
		<description><![CDATA[Welcome to the next lesson of your free online web design course. If you feel great about your progress so far, then kudos to you &#8211; and some more delicious HTML tags and attributes, of ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/content/aligning-your-content/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Aligning]]></series:name>
	</item>
		<item>
		<title>Hyperlinking</title>
		<link>http://www.online-web-design-course.com/html/hyperlinking/</link>
		<comments>http://www.online-web-design-course.com/html/hyperlinking/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Hyperlinking]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=80</guid>
		<description><![CDATA[We are probably at the most vital spot of our free online web design course. You are going to learn how to add hyperlinks (or shortly, &#8220;links&#8221;) to your web page!

To add a hyperlink, you ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/html/hyperlinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Hyperlinking]]></series:name>
	</item>
		<item>
		<title>Using Spacer Images</title>
		<link>http://www.online-web-design-course.com/images/using-spacer-images/</link>
		<comments>http://www.online-web-design-course.com/images/using-spacer-images/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Sizing]]></category>
		<category><![CDATA[spacer]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=76</guid>
		<description><![CDATA[This section of your free online web design course covers &#8220;spacer&#8221; images, which are basically 1&#215;1 dimension, transparent GIF images used to create useful blank spaces in a web page.

For example if you want two ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/images/using-spacer-images/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
	
		<series:name><![CDATA[Images]]></series:name>
	</item>
		<item>
		<title>The PNG Format</title>
		<link>http://www.online-web-design-course.com/images/the-png-format/</link>
		<comments>http://www.online-web-design-course.com/images/the-png-format/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[PNG]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=73</guid>
		<description><![CDATA[This section covers the PNG image file format, which was developed as an advanced alternative to the GIF format.

PNG (pronounced &#8220;ping&#8221;) stands for &#8220;Portable Network Graphics&#8221; and it is a highly advanced image file format ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/images/the-png-format/feed/</wfw:commentRss>
		<slash:comments>148</slash:comments>
	
		<series:name><![CDATA[Images]]></series:name>
	</item>
		<item>
		<title>GIF vs JPEG</title>
		<link>http://www.online-web-design-course.com/images/gif-vs-jpeg/</link>
		<comments>http://www.online-web-design-course.com/images/gif-vs-jpeg/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Sizing]]></category>

		<guid isPermaLink="false">http://blog.online-web-design-course.com/?p=71</guid>
		<description><![CDATA[This section of Online Web Design Course will cover the difference between GIF and JPEG file formats.

GIF (Graphic Interchange Format) and JPEG (Joint Photographic Experts Group) are both image file compression formats. They both compress ...]]></description>
		<wfw:commentRss>http://www.online-web-design-course.com/images/gif-vs-jpeg/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
	
		<series:name><![CDATA[Images]]></series:name>
	</item>
	</channel>
</rss>

